On appeal of Prime Minister to all Indian nationals to donate generously towards the relief and rehabilitation efforts for all those affected by the unprecedented floods in Jammu & Kashmir, Indian community in Kuwait also have contributed Rs 51,33,577 as on 20.10.2014. List of all such individual and organization has shown in given table:
Contributions from Indian Nationals for Prime Minister’s National Relief Fund | ||
(As on 20.10.2014, 1730 hrs.) | ||
Contributors | Amounts in | |
INR | KD | |
M/s Lulu Exchange | 10,00,000 | |
Public donations for various persons | 2420.75 | |
Indian Doctors’ Forum | 5,00,000 | |
IndiansinKuwait.com (IIK) | 2,00,000 | |
Embassy of India, Kuwait | 1,500 | |
Ms. D.R. Pratyusha | 1001 | |
Indian Business Council | 950 | |
Shri S.K. Wadhwan & Shri Ramesh Khanna | 950 | |
Friends of CRY Club | 762 | |
Shri Andrew Thomas | 1,50,000 | |
The Times, Kuwait | 550 | |
Shri Tony Jashanmal | 500 | |
Kuwait Tamil Islamic Committee(K-TIC) | 1,05,000 | |
Shri Jagdeep Sahani | 1,00,000 | |
Shri Ashok Kalra | 1,00,000 | |
Shri Jatinder Suri | 1,00,000 | |
Chinmaya Mission | 1,00,000 | |
Kuwait Tamil Sangam | 1,00,000 | |
Munna & Shivy Bhasin | 1,00,000 | |
Shri Kuldeep Singh Lamba | 1,00,000 | |
Smt. Aroshika & Shri Aswin Jaganesh | 250 | |
Shri Hyder Ali, TVS Travel | 237 | |
Indian Youth Soceity | 236 | |
BAPS Swaminarayan Sanstha, Kuwait | 50,000 | |
Ernakulam District Association (EDA) | 50,000 | |
Shri Atul Bansal | 142 | |
Shri D. Titus | 25,000 | |
Janatha Cultural Centre (JCC) | 25,000 | |
Indo Arab Socio-Cultural Organisation (IASCO) | 25,000 | |
Shri N.C. Mohandoss | 115 | |
Writers’ Forum Kuwait | 24,237 | |
Shri Nandgopal | 100 | |
Shri B. Elamaran Equate | 100 | |
Shri Hassan Iqbal Merchant | 100 | |
Mann O Salwa Restaurant | 100 | |
Shri Mukesh Dev Shand | 50 | |
Shri Muthu Krishnan | 50 | |
Shri P. Arumugan | 50 | |
Ali Ali Optics | 50 | |
Shri Srinivasan, Bollywood Restaurant | 50 | |
Shri Ramesh Babu | 50 | |
Shri Syed Anwar | 50 | |
Shri Shiv Sagar | 10,000 | |
Shri D. Prabhakar | 10,000 | |
Shri Seraselvan | 40 | |
Shri Joseph Paniker | 40 | |
Shri Prathap Kumar Tripathi | 25 | |
Shri Prabhu Engineer | 25 | |
Shri RT Arasu | 25 | |
Shri R. Printhivi Rajan | 5,000 | |
SUB-TOTAL | 28,79,237 | *10,518.750 |
*Equivalent to INR 22,54,340 | ||
TOTAL Rs 51,33,577 |
All Indian nationals/organizations in Kuwait wishing to contribute towards the PMNRF can do so either by cheque/draft/cash at the Embassy. All donations will be gratefully acknowledged. On-line contributions can also be made through the website of the Prime Minister’s Office i.e. https://pmnrf.gov.in/payform.php
No comments:
Post a Comment